Measure and learn your foot:
Download Size Chart: Siberian Swan Size Chart
Download Order Form: Siberian Swan Order Form
1. Set your foot on the flat surface
2. Measure the length and the width of your foot as shown on the screen:
3. Record your measurements.
4. LENGTH: the length of your foot as shown on the image above
5. WIDTH: It is actually girth of your foot. Make sure you measure the girth around the widest part of your foot as snown on the picture above
6. Consult Size Chart to determine your shoes size / width
7. Special orders is available once you have determined the alterations needed to your size
Please, use SS size for your orders. As any online charts this chart doesn’t guarantee 100% accuracy. Color marked sizes based on the measurements and testing means the following
Red: “might be a little tight” Green: “most likely just right” Orange:“might be a little loose”
Pointe shoes size chart | Siberian Swan (SW) Width Girth** sizes | ||||||
Siberian Swan (SS) length | Style «Pavlova» |
Style «Karsavina» |
Width Symbols | ©Active Arch Support™ firmness | |||
SS size | USA (DO NOT use this size, it is reference only) | mm | inches | Width Girth мм | Width Girth мм | ||
3 | 4 (use SS size) | 215-220 | 8.55 | 185 –190 –195 | 195 –200 –205 | Х XХ XXХ XXXХ |
S, M, H |
190 –195 – 200 | 200 –205 –210 | ||||||
195 –200 –205 | 205 –210 –215 | ||||||
200 –205 –210 | 210 –215 –220 | ||||||
3½ | 4½ (use SS size) | 220-225 | 8.75 | 190 –195 – 200 | 200 –205 –210 | Х XХ XXХ XXXХ |
S, M, H |
195 –200 –205 | 205 –210 –215 | ||||||
200 –205 –210 | 210 –215 –220 | ||||||
205 –210 –215 | 215 –220 –225 | ||||||
4 | 5 (use SS size) | 225-230 | 8.9 | 195 –200 –205 | 205 –210 –215 | Х XХ XXХ XXXХ |
S, M, H |
200 –205 –210 | 210 –215 –220 | ||||||
205 –210 –215 | 215 –220 –225 | ||||||
210 –215 –220 | 220 –225 –230 | ||||||
4½ | 5½ (use SS size) | 230-235 | 9.2 | 200 –205 –210 | 210 –215 –220 | Х XХ XXХ XXXХ |
S, M, H |
205 –210 –215 | 215 –220 –225 | ||||||
210 –215 –220 | 220 –225 –230 | ||||||
215 –220 –225 | 225 –230 –235 | ||||||
5 | 6 (use SS size) | 235-240 | 9.4 | 205 –210 –215 | 215 –220 –225 | Х XХ XXХ XXXХ |
S, M, H |
210 –215 –220 | 220 –225 –230 | ||||||
215 –220 –225 | 225 –230 –235 | ||||||
220 –225 –230 | 230 –235 –240 | ||||||
5½ | 7 (use SS size) | 240-245 | 9.6 | 210 –215 –220 | 220 –225 –230 | Х XХ XXХ XXXХ |
S, M, H |
215 –220 –225 | 225 –230 –235 | ||||||
220 –225 –230 | 230 –235 –240 | ||||||
225 –230 –235 | 235 –240 –245 | ||||||
6 | 7½ (use SS size) | 245-250 | 9.75 | 215 –220 –225 | 225 –230 –235 | Х XХ XXХ XXXХ |
S, M, H |
220 –225 –230 | 230 –235 –240 | ||||||
225 –230 –235 | 235 –240 –245 | ||||||
230 –235 –240 | 240 –245 –250 | ||||||
6½ | 8½ (use SS size) | 250-255 | 10 | 220 –225 –230 | 230 –235 –240 | Х XХ XXХ XXXХ |
S, M, H |
225 –230 –235 | 235 –240 –245 | ||||||
230 –235 –240 | 240 –245 –250 | ||||||
235 –240 –245 | 245 –250 –255 | ||||||
7 | 9½ (use SS size) | 255-260 | 10.15 | 225 –230 –235 | 235 –240 –245 | Х XХ XXХ XXXХ |
S, M, H |
230 –235 –240 | 240 –245 –250 | ||||||
235 –240 –245 | 245 –250 –255 | ||||||
240 –245 –250 | 250 –255 –260 | ||||||
7½ | 10 (use SS size) | 260-265 | 10.35 | 230 –235 –240 | 240 –245 –250 | Х XХ XXХ XXXХ |
S, M, H |
235 –240 –245 | 245 –250 –255 | ||||||
240 –245 –250 | 250 –255 –260 | ||||||
245 –250 –255 | 255 –260 –265 | ||||||
8 | 10½ (use SS size) | 265-270 | 10.62 | 235 –240 –245 | 245 –250 –255 | Х XХ XXХ XXXХ |
S, M, H |
240 –245 –250 | 250 –255 –260 | ||||||
245 –250 –255 | 255 –260 –265 | ||||||
250 –255 –260 | 260 –265 –270 | ||||||
8.5 | 10½ (use SS size) | 270-275 | 10.62 | 240 –245 –250 | 250 –255 –260 | Х XХ XXХ XXXХ |
S, M, H |
245 –250 –255 | 255 –260 –265 | ||||||
250 –255 –260 | 260 –265 –270 | ||||||
255 –260 –265 | 265 –270 –275 | ||||||
Siberian Swan (SS) length | Style «Rudolf» male pointes | Width Symbols | ©Active Arch Support™ firmness | ||||
SS size | USA | mm | inches | Width Girth мм | |||
7½ | 9½ (use SS size) | 260-265 | 10.40 | 235-245 | Х XХ XXХ XXXХ |
S, M, H | |
240-250 | |||||||
245-250 | |||||||
250-260 | |||||||
8 | 10 (use SS size) | 265-270 | 10.60 | 240-250 | Х XХ XXХ XXXХ |
S, M, H | |
245-255 | |||||||
250-260 | |||||||
255-265 | |||||||
8½ | 10½ (use SS size) | 270-275 | 10.85 | 243-253 | Х XХ XXХ XXXХ |
S, M, H | |
248-258 | |||||||
253-263 | |||||||
258-268 | |||||||
9 | 11 (use SS size) | 275-280 | 11.00 | 246-256 | Х XХ XXХ XXXХ |
S, M, H | |
252-262 | |||||||
255-265 | |||||||
262-272 | |||||||
9½ | 11½ (use SS size) | 285-290 | 11.41 | N/A | Х XХ XXХ XXXХ |
S, M, H | |
N/A | |||||||
259-269 | |||||||
263-273 | |||||||
10 | 12 (use SS size) | 290-295 | 11.61 | N/A | Х XХ XXХ XXXХ |
S, M, H | |
N/A | |||||||
263-273 | |||||||
267-277 | |||||||
10½ | 12½ (use SS size) | 300-305 | 12.00 | N/A | Х XХ XXХ XXXХ |
S, M, H | |
N/A | |||||||
266-276 | |||||||
269-279 | |||||||
11 | 13 (use SS size) | 305-310 | 12.20 | N/A | Х XХ XXХ XXXХ |
S, M, H | |
N/A | |||||||
269-279 | |||||||
272-282 | |||||||
11½ | 13½ (use SS size) | 310-315 | 12.40 | N/A | Х XХ XXХ XXXХ |
S, M, H | |
N/A | |||||||
272-282 | |||||||
276-286 | |||||||
12 | 14 (use SS size) | 315-320 | 12.60 | N/A | Х XХ XXХ XXXХ |
S, M, H | |
N/A | |||||||
275-285 | |||||||
279-289 |